Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 38,3 °C | 15:49 on 22 agosto |
Lowest Temperature | -4,0 °C | 02:08 on 25 enero |
Highest Dew Point | 21,3 °C | 21:08 on 10 julio |
Lowest Dew Point | -9,1 °C | 02:43 on 27 febrero |
Highest Apparent Temperature | 41,6 °C | 15:11 on 11 julio |
Lowest Apparent Temperature | -6,7 °C | 02:08 on 25 enero |
Lowest Wind Chill Temperature | -4,2 °C | 22:27 on 27 febrero |
Highest Heat Index | 42,1 °C | 15:11 on 11 julio |
Highest Minimum | 24,6 °C | 23 agosto |
Lowest Maximum | 1,2 °C | 27 febrero |
Highest Humidity | 97 % | 17:57 on 06 enero |
Lowest Humidity | 15 % | 15:07 on 24 junio |
Highest Daily Range | 20,7 °C | 11 agosto |
Lowest Daily Range | 4,1 °C | 28 enero |
Rainfall | ||
Highest Rain Rate | 202,2 mm/hr | 14:42 on 09 junio |
Highest Hourly Rainfall | 23,6 mm | 11:16 on 28 enero |
Highest Daily Rainfall | 41,8 mm | 02 septiembre |
Highest Monthly Rainfall | 111,0 mm | enero |
Longest Dry Period | 19 days | to 26 julio |
Longest Wet Period | 6 days | to 20 enero |
Wind | ||
Highest Wind Gust | 32 kts | 18:14 on 13 marzo |
Highest Wind Speed 10-minute Average | 17 kts | 18:24 on 13 marzo |
Highest Daily Wind Run | 133,7 nm | 17 marzo |
Pressure | ||
Lowest Pressure (sl) | 992,62 hPa | 04:36 on 17 enero |
Highest Pressure (sl) | 1037,97 hPa | 10:40 on 10 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/09/2023 00:15:00
powered by
Cumulus v1.9.4 (10992)