Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 27,9 °C | 17:12 on 27 abril |
Lowest Temperature | -4,0 °C | 02:08 on 25 enero |
Highest Dew Point | 17,5 °C | 13:42 on 05 junio |
Lowest Dew Point | -9,1 °C | 02:43 on 27 febrero |
Highest Apparent Temperature | 28,1 °C | 15:03 on 27 abril |
Lowest Apparent Temperature | -6,7 °C | 02:08 on 25 enero |
Lowest Wind Chill Temperature | -4,2 °C | 22:27 on 27 febrero |
Highest Heat Index | 27,3 °C | 17:12 on 27 abril |
Highest Minimum | 14,5 °C | 06 junio |
Lowest Maximum | 1,2 °C | 27 febrero |
Highest Humidity | 97 % | 17:57 on 06 enero |
Lowest Humidity | 20 % | 12:54 on 02 mayo |
Highest Daily Range | 20,0 °C | 09 abril |
Lowest Daily Range | 4,1 °C | 28 enero |
Rainfall | ||
Highest Rain Rate | 69,8 mm/hr | 14:51 on 05 junio |
Highest Hourly Rainfall | 23,6 mm | 11:16 on 28 enero |
Highest Daily Rainfall | 33,4 mm | 16 enero |
Highest Monthly Rainfall | 111,0 mm | enero |
Longest Dry Period | 18 days | to 12 mayo |
Longest Wet Period | 6 days | to 20 enero |
Wind | ||
Highest Wind Gust | 32 kts | 18:14 on 13 marzo |
Highest Wind Speed 10-minute Average | 17 kts | 18:24 on 13 marzo |
Highest Daily Wind Run | 133,7 nm | 17 marzo |
Pressure | ||
Lowest Pressure (sl) | 992,62 hPa | 04:36 on 17 enero |
Highest Pressure (sl) | 1037,97 hPa | 10:40 on 10 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 07/06/2023 07:50:01
powered by
Cumulus v1.9.4 (10992)