Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 16,6 °C | 13:29 on 01 enero |
Lowest Temperature | -4,0 °C | 02:08 on 25 enero |
Highest Dew Point | 9,0 °C | 14:58 on 13 enero |
Lowest Dew Point | -6,4 °C | 04:21 on 22 enero |
Highest Apparent Temperature | 13,6 °C | 13:31 on 01 enero |
Lowest Apparent Temperature | -6,7 °C | 02:08 on 25 enero |
Lowest Wind Chill Temperature | -4,0 °C | 02:08 on 25 enero |
Highest Heat Index | 16,6 °C | 13:29 on 01 enero |
Highest Minimum | 8,3 °C | 01 enero |
Lowest Maximum | 2,7 °C | 06 enero |
Highest Humidity | 97 % | 17:57 on 06 enero |
Lowest Humidity | 41 % | 13:33 on 01 enero |
Highest Daily Range | 14,2 °C | 04 enero |
Lowest Daily Range | 4,1 °C | 28 enero |
Rainfall | ||
Highest Rain Rate | 10,0 mm/hr | 04:59 on 17 enero |
Highest Hourly Rainfall | 23,6 mm | 11:16 on 28 enero |
Highest Daily Rainfall | 33,4 mm | 16 enero |
Highest Monthly Rainfall | 111,0 mm | enero |
Longest Dry Period | 6 days | to 01 febrero |
Longest Wet Period | 6 days | to 20 enero |
Wind | ||
Highest Wind Gust | 24 kts | 00:38 on 17 enero |
Highest Wind Speed 10-minute Average | 10 kts | 01:25 on 17 enero |
Highest Daily Wind Run | 100,7 nm | 01 enero |
Pressure | ||
Lowest Pressure (sl) | 992,62 hPa | 04:36 on 17 enero |
Highest Pressure (sl) | 1035,36 hPa | 10:13 on 04 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/02/2023 00:35:00
powered by
Cumulus v1.9.4 (10992)