Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 32,4 °C | 16:12 on 21 mayo |
Lowest Temperature | -4,4 °C | 07:36 on 22 enero |
Highest Dew Point | 15,4 °C | 10:09 on 18 mayo |
Lowest Dew Point | -6,5 °C | 07:36 on 22 enero |
Highest Apparent Temperature | 31,3 °C | 16:12 on 21 mayo |
Lowest Apparent Temperature | -7,5 °C | 07:36 on 22 enero |
Lowest Wind Chill Temperature | -4,4 °C | 07:36 on 22 enero |
Highest Heat Index | 30,8 °C | 16:29 on 21 mayo |
Highest Minimum | 16,6 °C | 22 mayo |
Lowest Maximum | 5,0 °C | 21 enero |
Highest Humidity | 98 % | 09:16 on 02 enero |
Lowest Humidity | 19 % | 16:33 on 10 mayo |
Highest Daily Range | 19,5 °C | 21 mayo |
Lowest Daily Range | 2,8 °C | 17 marzo |
Rainfall | ||
Highest Rain Rate | 39,0 mm/hr | 01:56 on 14 febrero |
Highest Hourly Rainfall | 6,4 mm | 04:00 on 13 marzo |
Highest Daily Rainfall | 21,2 mm | 09 enero |
Highest Monthly Rainfall | 65,8 mm | abril |
Longest Dry Period | 14 days | to 01 marzo |
Longest Wet Period | 5 days | to 14 marzo |
Wind | ||
Highest Wind Gust | 25 kts | 15:08 on 14 mayo |
Highest Wind Speed 10-minute Average | 11 kts | 13:58 on 15 marzo |
Highest Daily Wind Run | 177,7 nm | 11 abril |
Pressure | ||
Lowest Pressure (sl) | 994,55 hPa | 03:44 on 23 abril |
Highest Pressure (sl) | 1036,10 hPa | 11:00 on 29 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/05/2022 21:35:00
powered by
Cumulus v1.9.4 (10992)