Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 38,1 °C | 15:24 on 31 julio |
Lowest Temperature | -3,6 °C | 06:55 on 20 enero |
Highest Dew Point | 22,5 °C | 16:57 on 24 agosto |
Lowest Dew Point | -7,2 °C | 05:59 on 20 enero |
Highest Apparent Temperature | 40,4 °C | 15:55 on 31 julio |
Lowest Apparent Temperature | -6,4 °C | 07:16 on 20 enero |
Lowest Wind Chill Temperature | -3,6 °C | 06:55 on 20 enero |
Highest Heat Index | 40,5 °C | 15:55 on 31 julio |
Highest Minimum | 23,7 °C | 30 julio |
Lowest Maximum | 3,9 °C | 10 enero |
Highest Humidity | 97 % | 09:04 on 16 enero |
Lowest Humidity | 17 % | 17:36 on 17 junio |
Highest Daily Range | 20,7 °C | 05 junio |
Lowest Daily Range | 2,8 °C | 10 enero |
Rainfall | ||
Highest Rain Rate | 185,8 mm/hr | 15:56 on 24 agosto |
Highest Hourly Rainfall | 23,6 mm | 22:15 on 31 agosto |
Highest Daily Rainfall | 44,8 mm | 31 agosto |
Highest Monthly Rainfall | 116,6 mm | agosto |
Longest Dry Period | 23 days | to 29 julio |
Longest Wet Period | 8 days | to 29 febrero |
Wind | ||
Highest Wind Gust | 28 kts | 14:08 on 27 abril |
Highest Wind Speed 10-minute Average | 13 kts | 03:27 on 09 marzo |
Highest Daily Wind Run | 148,7 nm | 07 marzo |
Pressure | ||
Lowest Pressure (sl) | 986,12 hPa | 22:37 on 09 febrero |
Highest Pressure (sl) | 1038,91 hPa | 10:06 on 24 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/10/2024 06:55:00
powered by
Cumulus v1.9.4 (10992)