Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 23,4 °C | 14:39 on 02 abril |
Lowest Temperature | 0,9 °C | 05:34 on 07 abril |
Highest Dew Point | 9,2 °C | 17:02 on 10 abril |
Lowest Dew Point | -7,4 °C | 05:36 on 07 abril |
Highest Apparent Temperature | 22,0 °C | 14:54 on 02 abril |
Lowest Apparent Temperature | -2,4 °C | 04:50 on 07 abril |
Lowest Wind Chill Temperature | 0,9 °C | 05:34 on 07 abril |
Highest Heat Index | 23,4 °C | 14:39 on 02 abril |
Highest Minimum | 7,4 °C | 02 abril |
Lowest Maximum | 9,8 °C | 09 abril |
Highest Humidity | 96 % | 05:49 on 11 abril |
Lowest Humidity | 26 % | 14:03 on 02 abril |
Highest Daily Range | 19,2 °C | 05 abril |
Lowest Daily Range | 3,7 °C | 09 abril |
Rainfall | ||
Highest Rain Rate | 15,0 mm/hr | 00:07 on 11 abril |
Highest Hourly Rainfall | 3,4 mm | 00:31 on 11 abril |
Highest Daily Rainfall | 7,6 mm | 11 abril |
Longest Dry Period | 13 days | to 08 abril |
Longest Wet Period | 2 days | to 10 abril |
Wind | ||
Highest Wind Gust | 20 kts | 13:46 on 09 abril |
Highest Wind Speed 10-minute Average | 8 kts | 11:57 on 09 abril |
Highest Daily Wind Run | 97,3 nm | 09 abril |
Pressure | ||
Lowest Pressure (sl) | 1011,25 hPa | 02:04 on 11 abril |
Highest Pressure (sl) | 1024,52 hPa | 08:17 on 08 abril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/04/2021 21:25:00
powered by
Cumulus v1.9.4 (10992)