Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 14,3 °C | 00:00 on 01 octubre |
Lowest Temperature | 12,2 °C | 06:30 on 01 octubre |
Highest Dew Point | 11,1 °C | 01:00 on 01 octubre |
Lowest Dew Point | 10,1 °C | 06:32 on 01 octubre |
Highest Apparent Temperature | 14,6 °C | 00:00 on 01 octubre |
Lowest Apparent Temperature | 12,1 °C | 06:00 on 01 octubre |
Lowest Wind Chill Temperature | 12,2 °C | 06:30 on 01 octubre |
Highest Heat Index | 14,3 °C | 00:00 on 01 octubre |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 88 % | 06:52 on 01 octubre |
Lowest Humidity | 81 % | 00:00 on 01 octubre |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 octubre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 octubre |
Highest Daily Rainfall | 0,0 mm | 01 octubre |
Longest Dry Period | 0 days | to 01 octubre |
Longest Wet Period | 0 days | to 01 octubre |
Wind | ||
Highest Wind Gust | 4 kts | 00:20 on 01 octubre |
Highest Wind Speed 10-minute Average | 1 kts | 01:00 on 01 octubre |
Highest Daily Wind Run | 0,9 nm | 01 octubre |
Pressure | ||
Lowest Pressure (sl) | 1017,41 hPa | 04:00 on 01 octubre |
Highest Pressure (sl) | 1018,83 hPa | 00:10 on 01 octubre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/10/2024 06:55:00
powered by
Cumulus v1.9.4 (10992)