Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | 15:49 on 02 septiembre |
Lowest Temperature | 5,1 °C | 05:59 on 14 septiembre |
Highest Dew Point | 20,2 °C | 14:51 on 01 septiembre |
Lowest Dew Point | 0,8 °C | 18:06 on 15 septiembre |
Highest Apparent Temperature | 31,2 °C | 15:50 on 02 septiembre |
Lowest Apparent Temperature | 3,6 °C | 05:59 on 14 septiembre |
Lowest Wind Chill Temperature | 5,1 °C | 05:59 on 14 septiembre |
Highest Heat Index | 29,1 °C | 15:50 on 02 septiembre |
Highest Minimum | 17,3 °C | 01 septiembre |
Lowest Maximum | 17,6 °C | 13 septiembre |
Highest Humidity | 96 % | 04:37 on 06 septiembre |
Lowest Humidity | 30 % | 14:18 on 14 septiembre |
Highest Daily Range | 18,6 °C | 14 septiembre |
Lowest Daily Range | 4,8 °C | 04 septiembre |
Rainfall | ||
Highest Rain Rate | 87,2 mm/hr | 05:02 on 06 septiembre |
Highest Hourly Rainfall | 13,0 mm | 05:10 on 06 septiembre |
Highest Daily Rainfall | 33,4 mm | 06 septiembre |
Longest Dry Period | 5 days | to 11 septiembre |
Longest Wet Period | 6 days | to 03 septiembre |
Wind | ||
Highest Wind Gust | 10 kts | 03:29 on 06 septiembre |
Highest Wind Speed 10-minute Average | 4 kts | 04:23 on 06 septiembre |
Highest Daily Wind Run | 56,3 nm | 15 septiembre |
Pressure | ||
Lowest Pressure (sl) | 1005,73 hPa | 04:04 on 06 septiembre |
Highest Pressure (sl) | 1026,52 hPa | 21:41 on 13 septiembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/09/2024 02:30:01
powered by
Cumulus v1.9.4 (10992)