Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 15:00 on 13 febrero |
Lowest Temperature | -0,3 °C | 07:50 on 08 febrero |
Highest Dew Point | 9,1 °C | 14:53 on 11 febrero |
Lowest Dew Point | -1,4 °C | 07:50 on 08 febrero |
Highest Apparent Temperature | 13,6 °C | 14:50 on 13 febrero |
Lowest Apparent Temperature | -2,8 °C | 07:50 on 08 febrero |
Lowest Wind Chill Temperature | -0,3 °C | 07:50 on 08 febrero |
Highest Heat Index | 14,2 °C | 15:00 on 13 febrero |
Highest Minimum | 7,8 °C | 11 febrero |
Lowest Maximum | 6,4 °C | 07 febrero |
Highest Humidity | 94 % | 11:08 on 01 febrero |
Lowest Humidity | 61 % | 14:40 on 05 febrero |
Highest Daily Range | 13,3 °C | 04 febrero |
Lowest Daily Range | 3,5 °C | 12 febrero |
Rainfall | ||
Highest Rain Rate | 11,6 mm/hr | 21:36 on 07 febrero |
Highest Hourly Rainfall | 5,8 mm | 21:57 on 07 febrero |
Highest Daily Rainfall | 13,4 mm | 07 febrero |
Longest Dry Period | 5 days | to 06 febrero |
Longest Wet Period | 4 days | to 10 febrero |
Wind | ||
Highest Wind Gust | 18 kts | 14:40 on 07 febrero |
Highest Wind Speed 10-minute Average | 9 kts | 14:40 on 07 febrero |
Highest Daily Wind Run | 87,2 nm | 11 febrero |
Pressure | ||
Lowest Pressure (sl) | 1013,62 hPa | 19:40 on 07 febrero |
Highest Pressure (sl) | 1034,51 hPa | 11:20 on 05 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/02/2025 16:20:02
powered by
Cumulus v1.9.4 (10992)