Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 11:29 on 01 febrero |
Lowest Temperature | 0,6 °C | 01:12 on 02 febrero |
Highest Dew Point | 3,9 °C | 12:27 on 01 febrero |
Lowest Dew Point | -1,6 °C | 01:12 on 02 febrero |
Highest Apparent Temperature | 7,6 °C | 13:42 on 01 febrero |
Lowest Apparent Temperature | -1,6 °C | 01:12 on 02 febrero |
Lowest Wind Chill Temperature | 0,6 °C | 01:12 on 02 febrero |
Highest Heat Index | 9,9 °C | 11:29 on 01 febrero |
Highest Minimum | 2,5 °C | 01 febrero |
Lowest Maximum | 9,9 °C | 01 febrero |
Highest Humidity | 85 % | 00:55 on 02 febrero |
Lowest Humidity | 62 % | 11:27 on 01 febrero |
Highest Daily Range | 7,4 °C | 01 febrero |
Lowest Daily Range | 7,4 °C | 01 febrero |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 febrero |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 febrero |
Highest Daily Rainfall | 0,0 mm | 01 febrero |
Longest Dry Period | 6 days | to 01 febrero |
Longest Wet Period | 0 days | to 01 febrero |
Wind | ||
Highest Wind Gust | 9 kts | 11:51 on 01 febrero |
Highest Wind Speed 10-minute Average | 3 kts | 10:06 on 01 febrero |
Highest Daily Wind Run | 32,2 nm | 01 febrero |
Pressure | ||
Lowest Pressure (sl) | 1028,21 hPa | 13:47 on 01 febrero |
Highest Pressure (sl) | 1031,06 hPa | 00:18 on 02 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/02/2023 01:20:00
powered by
Cumulus v1.9.4 (10992)