Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Records began on 09 febrero 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,0 °C | at 15:52 on 18 agosto 2012 |
Lowest Temperature | -6,3 °C | at 06:00 on 03 febrero 2012 |
Highest Dew Point | 32,9 °C | at 18:51 on 10 junio 2017 |
Lowest Dew Point | -48,5 °C | at 07:46 on 07 abril 2017 |
Highest Apparent Temperature | 45,0 °C | at 20:14 on 10 junio 2017 |
Lowest Apparent Temperature | -9,0 °C | at 05:00 on 08 enero 2021 |
Lowest Wind Chill Temperature | -5,9 °C | at 05:50 on 08 enero 2021 |
Highest Heat Index | 59,1 °C | at 18:51 on 10 junio 2017 |
Highest Minimum | 24,6 °C | at 05:43 on 23 agosto 2023 |
Lowest Maximum | -0,7 °C | at 12:26 on 09 enero 2021 |
Highest Humidity | 100 % | at 12:00 on 11 febrero 2017 |
Lowest Humidity | 1 % | at 08:15 on 13 febrero 2017 |
Highest Daily Range | 23,2 °C | on 30 junio 2019 |
Lowest Daily Range | 0,0 °C | on 15 febrero 2020 |
Rainfall | ||
Highest Rain Rate | 640,0 mm/hr | at 20:21 on 08 junio 2017 |
Highest Hourly Rainfall | 152,8 mm | at 00:10 on 08 diciembre 2019 |
Highest Daily Rainfall | 44,8 mm | on 31 agosto 2024 |
Highest Monthly Rainfall | 161,8 mm | septiembre 2021 |
Longest Dry Period | 31 days | to 06 agosto 2021 |
Longest Wet Period | 21 days | to 20 noviembre 2019 |
Wind | ||
Highest Wind Gust | 46 kts | at 18:23 on 13 julio 2018 |
Highest Wind Speed Average | 17 kts | at 18:24 on 13 marzo 2023 |
Highest Daily Wind Run | 228,2 nm | on 19 diciembre 2019 |
Pressure | ||
Lowest Pressure (sl) | 953,37 hPa | at 13:57 on 05 noviembre 2019 |
Highest Pressure (sl) | 1039,46 hPa | at 09:45 on 17 diciembre 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 16/09/2024 03:30:00
powered by
Cumulus v1.9.4 (10992)