Tafalla weather
Latitude N 42° 31' 41" Longitude W 01° 40' 36" Elevation 430 m
Records began on 09 febrero 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | at 14:05 on 26 enero 2024 |
Lowest Temperature | -5,9 °C | at 05:50 on 08 enero 2021 |
Highest Dew Point | 14,7 °C | at 11:33 on 03 enero 2018 |
Lowest Dew Point | -7,5 °C | at 05:00 on 08 enero 2021 |
Highest Apparent Temperature | 18,6 °C | at 14:05 on 26 enero 2024 |
Lowest Apparent Temperature | -9,0 °C | at 05:00 on 08 enero 2021 |
Lowest Wind Chill Temperature | -5,9 °C | at 05:50 on 08 enero 2021 |
Highest Heat Index | 19,1 °C | at 14:05 on 26 enero 2024 |
Highest Minimum | 11,1 °C | at 22:31 on 17 enero 2024 |
Lowest Maximum | -0,7 °C | at 12:26 on 09 enero 2021 |
Highest Humidity | 100 % | at 20:28 on 16 enero 2019 |
Lowest Humidity | 36 % | at 14:00 on 04 enero 2019 |
Highest Daily Range | 16,5 °C | on 29 enero 2022 |
Lowest Daily Range | 1,1 °C | on 09 enero 2021 |
Rainfall | ||
Highest Rain Rate | 83,4 mm/hr | at 04:49 on 22 enero 2021 |
Highest Hourly Rainfall | 23,6 mm | at 11:16 on 28 enero 2023 |
Highest Daily Rainfall | 51,8 mm | on 06 enero 2018 |
Highest Monthly Rainfall | 126,0 mm | enero 2018 |
Longest Dry Period | 21 days | to 16 enero 2019 |
Longest Wet Period | 11 days | to 03 enero 2018 |
Wind | ||
Highest Wind Gust | 24 kts | at 00:38 on 17 enero 2023 |
Highest Wind Speed Average | 10 kts | at 19:09 on 27 enero 2020 |
Highest Daily Wind Run | 135,2 nm | on 20 enero 2021 |
Pressure | ||
Lowest Pressure (sl) | 992,62 hPa | at 04:36 on 17 enero 2023 |
Highest Pressure (sl) | 1038,91 hPa | at 10:06 on 24 enero 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/10/2024 06:55:00
powered by
Cumulus v1.9.4 (10992)